Colophon
Drupal modules and themes used in Hawai'i P-20
Drupal version: 6.13 |
Modules:
| Name | Version | Description | URL |
|---|---|---|---|
| Add Email | Add Email | http://drupal.org/project/ | |
| Block (Part of Core - required) | 6.13 | Controls the boxes that are displayed around the main content. | http://drupal.org/project/drupal |
| Colophon (Part of Other) | 6.x-1.2 | Shows a list of all enabled modules and themes used in this installation. | http://drupal.org/project/colophon |
| Color (Part of Core - optional) | 6.13 | Allows the user to change the color scheme of certain themes. | http://drupal.org/project/drupal |
| Comment (Part of Core - optional) | 6.13 | Allows users to comment on and discuss published content. | http://drupal.org/project/drupal |
| Contactus Module | Contactus module | http://drupal.org/project/ | |
| Database logging (Part of Core - optional) | 6.13 | Logs and records system events to the database. | http://drupal.org/project/drupal |
| FCKeditor | 6.x-2.0-beta1 | Enables the usage of FCKeditor (WYSIWYG) instead of plain text fields. | http://drupal.org/project/fckeditor |
| Filter (Part of Core - required) | 6.13 | Handles the filtering of content in preparation for display. | http://drupal.org/project/drupal |
| Google Analytics (Part of Statistics) | 6.x-2.2 | Adds Google Analytics javascript tracking code to all your site's pages. | http://drupal.org/project/google_analytics |
| Help (Part of Core - optional) | 6.13 | Manages the display of online help. | http://drupal.org/project/drupal |
| Image (Part of Image) | 6.x-1.0-alpha4 | Allows uploading, resizing and viewing of images. | http://drupal.org/project/image |
| Image Attach (Part of Image) | 6.x-1.0-alpha4 | Allows easy attaching of image nodes to other content types. | http://drupal.org/project/image |
| Image Gallery (Part of Image) | 6.x-1.0-alpha4 | Allows sorting and displaying of image galleries based on categories. | http://drupal.org/project/image |
| ImageMagick Advanced Options (Part of Image) | 6.x-1.0-alpha4 | Adds advanced options to the ImageMagick image toolkit. | http://drupal.org/project/image |
| Image Import (Part of Image) | 6.x-1.0-alpha4 | Allows batches of images to be imported from a directory on the server. | http://drupal.org/project/image |
| IMCE | 6.x-1.2 | An image/file uploader and browser supporting personal directories and user quota. | http://drupal.org/project/imce |
| Login destination | 6.x-2.6 | Control where users are directed to once they login. | http://drupal.org/project/login_destination |
| Menu (Part of Core - optional) | 6.13 | Allows administrators to customize the site navigation menu. | http://drupal.org/project/drupal |
| Menu breadcrumb | 6.x-1.1 | Allows you to use the menu the current page belongs to for the breadcrumb. | http://drupal.org/project/menu_breadcrumb |
| NewsLetter Module | Newsletter module | http://drupal.org/project/ | |
| Newsletter List Module | Newsletter List module | http://drupal.org/project/ | |
| Nice Menus | 6.x-1.3 | CSS/jQuery drop-down, drop-right and drop-left menus to be placed in blocks | http://drupal.org/project/nice_menus |
| Node (Part of Core - required) | 6.13 | Allows content to be submitted to the site and displayed on pages. | http://drupal.org/project/drupal |
| Path (Part of Core - optional) | 6.13 | Allows users to rename URLs. | http://drupal.org/project/drupal |
| PHP filter (Part of Core - optional) | 6.13 | Allows embedded PHP code/snippets to be evaluated. | http://drupal.org/project/drupal |
| Simple Access (Part of Node Access) | 6.x-2.0 | Provides simple hide/view access for nodes. | http://drupal.org/project/simple_access |
| Simplenews (Part of Mail) | 6.x-1.0-rc6 | Send newsletters to subscribed email addresses. | http://drupal.org/project/simplenews |
| Simplenews action (Part of Mail) | 6.x-1.0-rc6 | Provide actions for Simplenews. | http://drupal.org/project/simplenews |
| Step Up Compaign | Step Up Compaign | http://drupal.org/project/ | |
| System (Part of Core - required) | 6.13 | Handles general site configuration for administrators. | http://drupal.org/project/drupal |
| Taxonomy (Part of Core - optional) | 6.13 | Enables the categorization of content. | http://drupal.org/project/drupal |
| Template | Template | http://drupal.org/project/ | |
| Trigger (Part of Core - optional) | 6.13 | Enables actions to be fired on certain system events, such as when new content is created. | http://drupal.org/project/drupal |
| Update status (Part of Core - optional) | 6.13 | Checks the status of available updates for Drupal and your installed modules and themes. | http://drupal.org/project/drupal |
| Upload (Part of Core - optional) | 6.13 | Allows users to upload and attach files to content. | http://drupal.org/project/drupal |
| User (Part of Core - required) | 6.13 | Manages the user registration and login system. | http://drupal.org/project/drupal |
| Webform | 6.x-2.6 | Enables the creation of forms and questionnaires. | http://drupal.org/project/webform |
| What's New | What's New Module for Homepage | http://drupal.org/project/ |
Themes:
| Screenshot | Name |
|---|---|
![]() | NewTheme |

